One of the most common questions I see in Bartesian owner groups is some version of: how many calories are actually in these things? It's a fair question, whether you're tracking macros, comparing the pods to bar drinks, or just deciding which ones fit your routine.
Here's the short version: Bartesian capsules do not contain alcohol. They hold only the cocktail mix, which is juice, bitters, and natural extracts. So the calorie number on the capsule is the mixer's calorie load. The spirit you pour into the machine's spirit bottle is separate, and it usually adds the bigger half of your finished drink's total.
I went through Bartesian's official US Nutrition Facts panel for every pod they publish and put all 82 in one place below. You can sort the table by calories, sugar, or carbs to find exactly what you're after.
Quick Verdict
- Capsules contain mixer only. No alcohol.
- The lightest pods come in at 5 calories (Low-Cal Whiskey Sour, Low-Cal Old Fashioned, Pineapple Sage). The heaviest hit 130 (Frosted Orchard, Blackberry Mango Refresher).
- Every number in this guide comes from Bartesian's own US Nutrition Facts panels. No third-party trackers, no estimates.
- Your total drink calories equal the capsule number below, plus whatever spirit you pour. The spirit you choose drives the bigger half.
Every Bartesian Pod, Sorted by Calories
The table below covers all 82 pods Bartesian publishes US nutrition data for, sorted from lowest to highest calories. Tap any column heading to re-sort. All figures are per capsule (the cocktail mix only) and current as of June 2026.
| Cocktail | Base Spirit | Calories ▲ | Sugars | Carbs |
|---|---|---|---|---|
| Low-Cal Old Fashioned | Whiskey | 5 | * | * |
| Low-Cal Whiskey Sour | Whiskey | 5 | * | * |
| Pineapple Sage (Still) | Vodka | 5 | 0g | 3g |
| Low-Cal Margarita | Tequila | 10 | * | * |
| Dirty Vodka Martini | Vodka | 15 | 2g | 2g |
| Low-Cal Cosmopolitan | Vodka | 15 | * | * |
| Manhattan | Whiskey | 25 | 5g | 6g |
| Negroni | Gin | 25 | 5g | 6g |
| Holiday Spiced Old Fashioned | Whiskey | 30 | 6g | 7g |
| Maple Pecan Pie | Whiskey & Vodka | 30 | 7g | 7g |
| Old Fashioned | Whiskey | 30 | 6g | 7g |
| Hemingway Daiquiri | Rum & Vodka | 35 | 7g | 9g |
| Mint Julep | Whiskey | 35 | 9g | 9g |
| Espresso Martini | Vodka | 40 | 10g | 10g |
| Jalapeno Lime Shrub | Tequila | 40 | 9g | 9g |
| Bee's Knees | Gin | 45 | 11g | 12g |
| The Grinch Appletini | Vodka | 45 | 10g | 11g |
| Westside | Vodka | 45 | 10g | 11g |
| Whiskey Smash | Whiskey | 45 | 10g | 11g |
| Aviation | Gin | 50 | 12g | 12g |
| Mai Tai | Rum | 50 | 12g | 13g |
| Northside | Vodka | 50 | 12g | 13g |
| Paper Plane | Whiskey | 50 | 11g | 13g |
| Peanut Butter Cup | Whiskey | 50 | 13g | 13g |
| Raspberry Ginger Gimlet | Gin | 50 | 12g | 13g |
| Sidecar | Whiskey | 50 | 12g | 13g |
| Southside | Gin | 50 | 12g | 13g |
| Blackberry Mint Julep | Whiskey | 60 | 12g | 12g |
| Clausmopolitan | Vodka | 60 | 13g | 15g |
| Cosmopolitan | Vodka | 60 | 13g | 15g |
| Great Gatsby | Gin | 60 | 14g | 16g |
| Long Island Iced Tea | Vodka, Rum & Tequila | 60 | 14g | 15g |
| Lychee Martini | Vodka | 60 | 15g | 16g |
| Peary Christmas | Tequila | 60 | 15g | 16g |
| Rum Runner | Rum & Vodka | 60 | 14g | 15g |
| Tequila Sunrise | Tequila | 60 | 13g | 14g |
| Witch's Heart | Vodka | 60 | 14g | 15g |
| Cafecito Churro | Tequila | 70 | 15g | 16g |
| Caramel Appletini | Vodka | 70 | 16g | 16g |
| Lemon Drop | Vodka | 70 | 16g | 17g |
| Spicy Margarita | Tequila | 70 | 15g | 16g |
| Starry Night | Tequila | 70 | 16g | 17g |
| White Sangria | Rum | 70 | 16g | 17g |
| Apple Pie | Whiskey & Vodka | 80 | 19g | 20g |
| Blackberry Margarita | Tequila | 80 | 18g | 19g |
| Blueberry Lemon Drop | Vodka | 80 | 18g | 19g |
| Calamansi Daiquiri | Rum | 80 | 17g | 19g |
| Cupid's Arrow | Gin | 80 | 17g | 19g |
| Ginger Peach Iced Tea | Vodka | 80 | 18g | 20g |
| Jungle Bird | Rum | 80 | 18g | 19g |
| Margarita | Tequila | 80 | 18g | 20g |
| Strawberry Guava Margarita | Tequila | 80 | 17g | 19g |
| Strawberry Lemon Drop | Vodka | 80 | 18g | 19g |
| Uptown Rocks | Gin | 80 | 18g | 20g |
| Watermelon Margarita | Tequila | 80 | 18g | 20g |
| Whiskey Sour | Whiskey | 80 | 20g | 21g |
| 19th Hole | Vodka | 90 | 22g | 23g |
| Amaretto Sour | Vodka | 90 | 22g | 23g |
| Golden Ace | Vodka | 90 | 21g | 22g |
| Jollypeno Margarita | Tequila | 90 | 20g | 22g |
| Love Potion | Gin | 90 | 22g | 23g |
| Mezcalita | Tequila | 90 | 20g | 21g |
| Mistletoe Margarita | Tequila | 90 | 21g | 22g |
| Pomegranate Margarita | Tequila | 90 | 21g | 22g |
| Southern Blossom | Vodka | 90 | 22g | 22g |
| Strawberry Coconut Daiquiri | Rum | 90 | 19g | 21g |
| Frosty Navel | Vodka | 100 | 24g | 25g |
| Fuzzy Navel | Vodka | 100 | 24g | 25g |
| Mango Habanero Margarita | Tequila | 100 | 22g | 24g |
| Mango Margarita | Tequila | 100 | 22g | 24g |
| Passion Fruit Margarita | Tequila | 100 | 23g | 24g |
| Pineapple Margarita | Tequila | 100 | 23g | 24g |
| Painkiller | Rum | 110 | 25g | 28g |
| Rum Breeze | Rum | 110 | 23g | 26g |
| Sex on the Beach | Vodka | 110 | 25g | 28g |
| Hurricane | Rum | 120 | 27g | 29g |
| Peach Lychee Refresher | Vodka | 120 | 27g | 29g |
| Rum Swizzle | Rum | 120 | 25g | 28g |
| Strawberry Acai Refresher | Vodka | 120 | 27g | 28g |
| Yuletide Hurricane | Rum | 120 | 28g | 29g |
| Blackberry Mango Refresher | Vodka | 130 | 29g | 30g |
| Frosted Orchard | Vodka | 130 | 29g | 30g |
* Low-Cal pods are made with no added sugar; Bartesian publishes the calorie figure but not sugar or carb grams for these. Ask and I can add them.
Caffeine note: Blackberry Mango Refresher, Peach Lychee Refresher, and Strawberry Acai Refresher each contain about 55 to 56 mg of caffeine (from guarana) and are sold while supplies last.
Allergen note: the Peanut Butter Cup pod contains milk.
The Lowest-Calorie Bartesian Pods
If calorie management is the goal, two groups stand out.
The Low-Cal line is the obvious one. Bartesian built four pods specifically for lighter drinking, all with no added sugar: Low-Cal Whiskey Sour and Low-Cal Old Fashioned at 5 calories, Low-Cal Margarita at 10, and Low-Cal Cosmopolitan at 15. Five calories on a whiskey sour mix is not a marketing trick. That is a real number Bartesian publishes.
The second group is the spirit-forward classics. Because these lean on bitters and citrus rather than fruit juice, they stay naturally low even outside the Low-Cal line: the Negroni and Manhattan at 25 calories, the Old Fashioned at 30. If you want a real, full-flavor classic without the sugar load, these are your friends.
The Highest-Calorie Bartesian Pods
At the other end sit the fruit-forward and tropical pods, where real juice means real sugar. The Frosted Orchard and Blackberry Mango Refresher top the chart at 130 calories. The Hurricane, Rum Swizzle, and Yuletide Hurricane follow at 120, with the Painkiller, Sex on the Beach, and Rum Breeze close behind at 110. None of this is a knock on them. They taste like what they are. Just know that a pineapple, mango, peach, or cranberry profile carries more sugar than a bitters-and-citrus one.
What Actually Drives the Calorie Count
Two things decide your finished drink's calorie load.
The mixer (capsule). Bartesian uses real juice, real bitters, and natural extracts. That is a quality story, but it is also a calorie story, because real juice has real sugar. Pods built on fruit-forward profiles sit higher than pods built on bitters and citrus alone. The Low-Cal line gets down to 5 to 15 calories by using no added sugar.
The spirit you pour. This is the part Bartesian does not control, and it is usually the bigger contributor in the glass. Different spirits carry different calorie loads, and your strength setting (Mocktail, Light, Regular, Strong) changes how much the machine pulls from the spirit bottle per pour. Higher strength means more spirit, which means more calories. If you want an exact total for a specific drink, add the capsule number from the table above to your spirit's calories from the bottle's label.
My Honest Take as an Owner
I own two Bartesian machines and pour cocktails from them several times a week. I don't obsess over calorie counts, but I do think about them sometimes, especially when I'm hosting and someone asks.
If calorie management is a priority for you, the Low-Cal line is genuinely useful, and now you have the whole regular lineup laid out above so you can see exactly where every other pod lands. If you mostly drink the regular pods, the numbers are in line with what you'd expect from a hand-mixed cocktail using real juice. Bartesian isn't cutting calories with artificial sweeteners across the regular line, and that honesty shows up in the data.
One closing point worth saying out loud: a lower-calorie cocktail is not a license to drink more of them. The alcohol calories are the alcohol calories, regardless of how the mixer is built. Use the Low-Cal line if it fits your goals, and make the same sensible choices about pace and quantity you'd make with anything else.
Want to track which pods you own and plan menus around them? Open the free Menu Maker. No signup needed.
Open the Menu Maker →